16/11/2023: New version 23.2SP1 of ScanNav now available. Check what's new
21/10/2023: New October 2023 edition of Vector SnMap and Raster SnMap charts available, with extended coverage
30/11/2023: New version 4.0 of the TP Vagnon Hauturier and TP Mer Suisse software.
28/06/2020: New 3.0 version of ScanNav Compagnon
ScanNav home page

Navigation Software
Navigate in Full Security



SnMap Raster Charts
Last editions: Oct. 2023 / Feb. 2024

Logo SnMap
New in June 2023:
  • New packs French Polynesia, and New Caledonia derived from SHOM data
  • New maps derived from SHOM data in the packs for France and the West Indies
This raster charts offer is derived from data provided by the SHOM, UKHO, BSH, and IIM/Navimap. Charts are updated twice a year(*). Although the look is similar, they are not scanned from paper charts, but issued from the printing films, which eliminates manipulation errors, and facilitates regular updates.
(*) Except Italy.
  • Each pack includes the integrality of existing paper charts, and is available by download.
  • The Planning Charts pack is available free of charge for any license up-to-date of less than one year.
  • Charts updates: Updates are free for one year, and half price after
  • Compatibility: SnMap charts are compatible with the following software: ScanNav and ScanNav Compagnon (Androïd), as well as Adrena starting from version 12.
Coverage
Click on each area to see details
Download and installation are done directly from ScanNav (see documentation). For other software, or if your pc does not have an Internet connection, you can download your packs from any other connected computer by clicking on this link

(*) This offer requires ScanNav version 14.1SP2 or higher. ScanNav Updates are free for licenses not older than a year, or available at 25€ for older licenses.

The world-wide SHOM coverage except for facsimile charts (French responsability areas) is also available on command, and on a per chart basis. Please contact us by mail for this purpose, specifying the charts reference numbers you need. (chart numbers are listed on the SHOM "Grand Catalogue" available here: https://diffusion.shom.fr/pro/catalogues )
Packs details
Select a pack, then click on chart numbers for a preview of each map.

Lesser Antilles

From Trinidad to Puerto Rico
Edition October 2023

Derived from data from the SHOM, UKHO, and NOAA

Name Scale Edition Printed Updates Origin
FR3127 Abords de Basse-Terre - De la rivière des Pères à la Pointe du Vieux Fort 1:12500 3.3 10/2023 1716(3) SHOM
FR6738 La Martinique - Partie Sud 1:60000 2.44 10/2023 2324(44) SHOM
FR6892 Baie de Fort-de-France 1:15000 5.2 10/2023 2324(2) SHOM
FR6898 Mer des Antilles (Mer des Caraïbes) 1:2750000 5.2 10/2023 2304(2) SHOM
FR6948 De Pointe-à-Pitre à Marie-Galante - Canal des Saintes 1:60000 2.38 10/2023 2318(38) SHOM
FR6948_1 Inset: Marie-Galante - Baie de Saint-Louis 1:20000 2.38 10/2023 2318(38) SHOM
FR7041 La Martinique - Partie Nord 1:59900 3.3 10/2023 2324(3) SHOM
FR7087 Havre de la Trinité et Baie du Galion 1:15000 2.9 10/2023 2221(9) SHOM
FR7088 Havre du Robert et Baie du François 1:20000 3.3 10/2023 2319(3) SHOM
FR7088_1 Inset: A - Baie du François 1:8000 3.3 10/2023 2319(3) SHOM
FR7089 Saint-Pierre, Case-Pilote, Cul-de-Sac du Marin, Baie du Vauclin 1:15000 3.6 10/2023 2322(6) SHOM
FR7089_1 Inset: B - Case-Pilote 1:15000 3.6 10/2023 2322(6) SHOM
FR7089_2 Inset: C - Cul-de-Sac du Marin 1:15000 3.6 10/2023 2322(6) SHOM
FR7089_3 Inset: A - Saint-Pierre 1:15000 3.6 10/2023 2322(6) SHOM
FR7089_4 Inset: D - Baie du Vauclin 1:15000 3.6 10/2023 2322(6) SHOM
FR7100 Abords de Pointe-à-Pitre 1:15000 4.8 10/2023 2318(8) SHOM
FR7100_1 Inset: A - Mouillages de Sainte-Marie 1:15000 4.8 10/2023 2318(8) SHOM
FR7101 Les Saintes 1:15000 3.6 10/2023 2211(6) SHOM
FR7102 Ports et mouillages de Grande-Terre, de Marie-Galante et de la Désirade 1:10000 3.4 10/2023 2224(4) SHOM
FR7102_1 Inset: A - Le Moule 1:10000 3.4 10/2023 2224(4) SHOM
FR7102_2 Inset: B - Petit Havre 1:10000 3.4 10/2023 2224(4) SHOM
FR7102_3 Inset: C - Sainte-Anne et Anse Accul 1:10000 3.4 10/2023 2224(4) SHOM
FR7102_4 Inset: D - Saint-François 1:10000 3.4 10/2023 2224(4) SHOM
FR7102_5 Inset: E - Grande Anse 1:10000 3.4 10/2023 2224(4) SHOM
FR7102_6 Inset: F - Grand-Bourg 1:10000 3.4 10/2023 2224(4) SHOM
FR7208 De Marie-Galante à la Désirade 1:60000 2.18 10/2023 2323(18) SHOM
FR7302 De la Pointe des Châteaux à l'Ilet à Kahouanne 1:59900 2.22 10/2023 2323(22) SHOM
FR7324 Grand Cul-de-Sac Marin - De la Baie du Lamentin à Port-Louis 1:20000 3.4 10/2023 2242(4) SHOM
FR7345 Guadeloupe - De Montserrat à Marie-Galante 1:149000 3.27 10/2023 2336(27) SHOM
FR7470 D'Anguilla à Nevis 1:148000 2.15 10/2023 2222(15) SHOM
FR7471 D'Anguilla à Saint-Barthélemy 1:60000 4.3 10/2023 2314(3) SHOM
FR7472 Ports et mouillages de Saint-Martin (Sint Maarten) et de Saint-Barthélemy 1:15000 3.11 10/2023 2314(11) SHOM
FR7472_1 Inset: D - Sint Maarten - Groot Baai - Philipsburg 1:15000 3.11 10/2023 2314(11) SHOM
FR7472_2 Inset: E - Saint-Barthélemy - Port de Gustavia 1:15000 3.11 10/2023 2314(11) SHOM
FR7472_3 Inset: B - Saint-Martin - Baie de Grand-Case et Anse Marcel 1:15000 3.11 10/2023 2314(11) SHOM
FR7472_4 Inset: A - Saint-Martin - Baie de Marigot 1:15000 3.11 10/2023 2314(11) SHOM
FR7472_5 Inset: C - Saint-Martin (Sint Maarten) - (Étang aux huitres) - Oyster pond 1:10000 3.11 10/2023 2314(11) SHOM
FR7475 De Puerto Rico à Trinidad 1:1030000 2.77 10/2023 2319(77) SHOM
FR7482 De l'Ilet à Kahouanne aux Saintes 1:60400 1.37 10/2023 2336(37) SHOM
FR7482_1 Inset: A - Anse Deshaies 1:10000 1.37 10/2023 2336(37) SHOM
FR7482_2 Inset: B - Anse de Malendure 1:15000 1.37 10/2023 2336(37) SHOM
FR7482_3 Inset: C - Anse à la Barque 1:10000 1.37 10/2023 2336(37) SHOM
FR7620 Approches d'Anguilla 1:50000 2.6 10/2023 2330(6) SHOM
FR7620_A Inset: A - Sombrero Island 1:15000 2.6 10/2023 2330(6) SHOM
FR7630 Petites Antilles - Partie Nord - De Anguilla à la Guadeloupe 1:300000 4.23 10/2023 2336(23) SHOM
FR7631 Petites Antilles - Partie centrale - De Montserrat à Saint Lucia 1:304400 2.11 10/2023 2336(11) SHOM
GB0197-0 North West Approaches to Saint Lucia 1:25000 19/03/2020 10-2023 2020-2541 UKHO
GB0197-1 Inset: Rodney Bay Lagoon 1:5000 19/03/2020 10-2023 2020-2541 UKHO
GB0254-0 Montserrat and Barbuda 1:0 18/10/2018 10-2023 2022-4078 UKHO
GB0254-1 Inset: A Montserrat 1:50000 18/10/2018 10-2023 2022-4078 UKHO
GB0254-2 Inset: B Barbuda 1:60000 18/10/2018 10-2023 2022-4078 UKHO
GB0254-3 Inset: C Little Bay 1:7500 18/10/2018 10-2023 2022-4078 UKHO
GB0474-0 Port of Spain and Approaches 1:25000 11/11/2010 10-2023 2022-4733 UKHO
GB0474-1 Inset: Grier Basin 1:12500 11/11/2010 10-2023 2022-4733 UKHO
GB0475-0 Ports in the Gulf of Paria 1:0 15/12/2005 10-2023 2022-193 UKHO
GB0475-1 Inset: A Lisas Point to Pointe-A-Pierre 1:25000 15/12/2005 10-2023 2022-193 UKHO
GB0475-2 Inset: B Approaches to Point Fortin and Brighton 1:25000 15/12/2005 10-2023 2022-193 UKHO
GB0477-0 Tobago and Approaches 1:75000 29/11/2007 10-2023 2023-598 UKHO
GB0477-1 Inset: A Courland Point to Sandy Point 1:30000 29/11/2007 10-2023 2023-598 UKHO
GB0477-2 Inset: B Kings Bay 1:25000 29/11/2007 10-2023 2023-598 UKHO
GB0477-3 Inset: C Man of War Bay 1:25000 29/11/2007 10-2023 2023-598 UKHO
GB0477-4 Inset: D Scarborough 1:12500 29/11/2007 10-2023 2023-598 UKHO
GB0481-0 Serpent's Mouth 1:75000 10/03/1995 10-2023 2023-733 UKHO
GB0483-0 Gulf of Paria 1:100000 29/04/2021 10-2023 2023-733 UKHO
GB0487-0 Saint Christopher (Saint Kitts), Sint Eustatius and Saba 1:50000 24/12/2009 10-2023 2023-2331 UKHO
GB0487-1 Inset: A Fort Baai 1:2500 24/12/2009 10-2023 2023-2331 UKHO
GB0487-2 Inset: B Saba 1:50000 24/12/2009 10-2023 2023-2331 UKHO
GB0487-3 Inset: C Oranje Baai 1:15000 24/12/2009 10-2023 2023-2331 UKHO
GB0487-4 Inset: D Basseterre Bay 1:25000 24/12/2009 10-2023 2023-2331 UKHO
GB0489-0 Approaches to Nevis 1:50000 15/06/2006 10-2023 2023-2219 UKHO
GB0489-1 Inset: A Charlestown 1:10000 15/06/2006 10-2023 2023-2219 UKHO
GB0489-2 Inset: B Long Point Harbour 1:10000 15/06/2006 10-2023 2023-2219 UKHO
GB0499-0 Harbours in Saint Lucia 1:0 05/12/2019 10-2023 2020-2541 UKHO
GB0499-1 Inset: A Port Castries 1:5000 05/12/2019 10-2023 2020-2541 UKHO
GB0499-2 Inset: B Vieux Fort 1:20000 05/12/2019 10-2023 2020-2541 UKHO
GB0499-3 Inset: C Grand Cul de Sac Bay 1:10000 05/12/2019 10-2023 2020-2541 UKHO
GB0499-4 Inset: D Marigot Harbour 1:5000 05/12/2019 10-2023 2020-2541 UKHO
GB0500-0 North East Approaches to Trinidad 1:150000 18/03/2010 10-2023 2023-598 UKHO
GB0501-0 South East Approaches to Trinidad 1:150000 18/03/2010 10-2023 2022-4871 UKHO
GB0501-1 Inset: Galeota Point 1:40000 18/03/2010 10-2023 2022-4871 UKHO
GB0502-0 Harbours and Anchorages in Barbados 1:0 23/04/2020 10-2023 2020-3366 UKHO
GB0502-1 Inset: A Bridgetown Harbour and Approaches 1:12500 23/04/2020 10-2023 2020-3366 UKHO
GB0502-2 Inset: B Oistins Bay 1:15000 23/04/2020 10-2023 2020-3366 UKHO
GB0502-3 Inset: C Speightstown including Arawak Jetty 1:15000 23/04/2020 10-2023 2020-3366 UKHO
GB0517-0 Trinidad to Cayenne 1:1500000 16/04/2020 10-2023 2023-2976 UKHO
GB0583-0 Sombrero Island to Saint Christopher (Saint Kitts) 1:175000 23/08/2018 10-2023 2023-2061 UKHO
GB0584-0 Saint Barthelemy to Antigua 1:175000 03/06/2021 10-2023 2023-2061 UKHO
GB0585-0 Nevis and Antigua to Northern Guadeloupe 1:175000 03/06/2021 10-2023 2023-2077 UKHO
GB0593-0 Approaches to Guadeloupe 1:175000 22/09/2016 10-2023 2023-2077 UKHO
GB0594-0 Southern Guadeloupe to Northern Martinique 1:175000 08/06/2017 10-2023 2021-4290 UKHO
GB0596-0 Southern Martinique to Saint Vincent 1:175000 02/02/2017 10-2023 2021-1590 UKHO
GB0597-0 Saint Vincent to Grenada 1:175000 26/09/2019 10-2023 NA UKHO
GB0697-0 Dominica 1:60000 28/11/2019 10-2023 2021-2957 UKHO
GB0697-1 Inset: A Prince Rupert and Douglas Bays 1:30000 28/11/2019 10-2023 2021-2957 UKHO
GB0697-2 Inset: B Woodbridge Bay and Roseau Roads 1:12500 28/11/2019 10-2023 2021-2957 UKHO
GB0720-0 Saint George's Harbour 1:5000 26/07/2018 10-2023 2021-3980 UKHO
GB0790-0 Saint George's Harbour and Approaches 1:15000 05/04/2018 10-2023 2021-3980 UKHO
GB0791-0 Saint Vincent to Bequia 1:60000 26/09/2019 10-2023 NA UKHO
GB0791-1 Inset: Admiralty Bay 1:12500 26/09/2019 10-2023 NA UKHO
GB0793-0 The Grenadines Northern Part 1:0 26/09/2019 10-2023 NA UKHO
GB0793-1 Inset: Bequia to Canouan 1:60000 26/09/2019 10-2023 NA UKHO
GB0793-2 Inset: A Mustique 1:25000 26/09/2019 10-2023 NA UKHO
GB0793-3 Inset: B Charlestown Bay 1:12500 26/09/2019 10-2023 NA UKHO
GB0794-0 The Grenadines Central Part 1:0 26/09/2019 10-2023 2021-3980 UKHO
GB0794-1 Inset: Canouan to Carriacou 1:60000 26/09/2019 10-2023 2021-3980 UKHO
GB0794-2 Inset: A Tobago Cays 1:25000 26/09/2019 10-2023 2021-3980 UKHO
GB0794-3 Inset: B Clifton Harbour 1:20000 26/09/2019 10-2023 2021-3980 UKHO
GB0795-0 The Grenadines - Southern Part 1:0 26/09/2019 10-2023 2021-3980 UKHO
GB0795-1 Inset: Carriacou to Grenada 1:60000 26/09/2019 10-2023 2021-3980 UKHO
GB0795-2 Inset: A Watering Bay and Approaches 1:25000 26/09/2019 10-2023 2021-3980 UKHO
GB0795-3 Inset: B Hillsborough Bay 1:25000 26/09/2019 10-2023 2021-3980 UKHO
GB0797-0 Grenada 1:60000 19/04/2018 10-2023 2019-3914 UKHO
GB0797-1 Inset: A St Davids Harbour to Woburn Bay 1:25000 19/04/2018 10-2023 2019-3914 UKHO
GB0797-2 Inset: B Grenada Bay and Approaches 1:25000 19/04/2018 10-2023 2019-3914 UKHO
GB0797-3 Inset: C Grenville Harbour 1:12500 19/04/2018 10-2023 2019-3914 UKHO
GB0799-0 Kingstown Harbour and Approaches 1:15000 05/04/2018 10-2023 2023-3052 UKHO
GB1043-0 Saint Lucia to Grenada and Barbados 1:300000 07/09/2023 10-2023 NA UKHO
GB1044-0 Trinidad and Tobago to Archipielago Los Testigos including Grenada 1:300000 21/11/2019 10-2023 2023-733 UKHO
GB1045-0 Approaches to Trinidad and the Rio Orinoco 1:300000 20/01/2011 10-2023 2023-733 UKHO
GB1273-0 Saint Lucia 1:60000 08/07/1994 10-2023 2020-2541 UKHO
GB2005-0 Road Harbour to Capella Islands 1:35000 04/04/2019 10-2023 2023-3017 UKHO
GB2006-0 Anegada to Saint Thomas 1:100000 12/12/2013 10-2023 2023-3017 UKHO
GB2016-0 Puerto Rico to Leeward Islands 1:300000 21/09/2017 10-2023 2021-3634 UKHO
GB2019-0 North Sound to Road Harbour 1:35000 04/04/2019 10-2023 2023-2292 UKHO
GB2020-0 Harbours and Anchorages in the British Virgin Islands 1:0 04/04/2019 10-2023 2021-3667 UKHO
GB2020-1 Inset: A North Sound and Approaches 1:12500 04/04/2019 10-2023 2021-3667 UKHO
GB2020-2 Inset: B Road Harbour and Approaches 1:12500 04/04/2019 10-2023 2021-3667 UKHO
GB2064-0 Antigua 1:60000 07/04/2016 10-2023 2020-4992 UKHO
GB2064-1 Inset: Mamora Bay 1:10000 07/04/2016 10-2023 2020-4992 UKHO
GB2065-0 Northern Antigua 1:25000 15/10/2015 10-2023 2023-2321 UKHO
GB2065-1 Inset: Saint John's Harbour 1:12500 15/10/2015 10-2023 2023-2321 UKHO
GB2066-0 Southern Antigua 1:25000 15/10/2015 10-2023 2023-3001 UKHO
GB2066-1 Inset: Falmouth Harbour and English Harbour 1:12500 15/10/2015 10-2023 2023-3001 UKHO
GB2485-0 Approaches to Barbados 1:100000 23/04/2020 10-2023 2021-5437 UKHO
GB2600-0 Mona Passage to Dominica 1:800000 28/02/2019 10-2023 2021-4289 UKHO
GB4400-0 The West Indies 1:4250000 24/09/2020 10-2023 2022-3920 UKHO
GB4407-0 Trinidad to the Mid-Atlantic Ridge 1:3500000 18/11/2021 10-2023 NA UKHO
US25640_1 414:PUERTO RICO AND VIRGIN ISLANDS 1:326856 45.165 09/30/2023 45.165 - 09/30/2023 NOAA
US25641_1 386:VIRGIN ISLANDS VIRGIN GORDA TO ST THOMAS AND ST CROIX 1:100000 29.142 10/14/2023 29.142 - 10/14/2023 NOAA
US25641_2 Inset: 387:KRAUSE LAGOON CHANNEL 1:20000 29.142 10/14/2023 29.142 - 10/14/2023 NOAA
US25644_1 381:FREDERIKSTED ROAD 1:20000 16.31 03/26/2022 16.31 - 03/26/2022 NOAA
US25644_2 Inset: 382:FREDERIKSTED PIER 1:2500 16.31 03/26/2022 16.31 - 03/26/2022 NOAA
US25645_1 383:CHRISTIANSTED HARBOR 1:10000 20.125 03/26/2022 20.125 - 03/26/2022 NOAA
US25647_1 384:PILLSBURY SOUND 1:15000 12.112 03/26/2022 12.112 - 03/26/2022 NOAA
US25649_1 385:ST THOMAS HARBOR 1:10000 20.183 10/14/2023 20.183 - 10/14/2023 NOAA
US25650_1 398:VIRGIN PASSAGE AND SONDA DE VIEQUES WEST INDIES 1:100000 37.133 10/14/2023 37.133 - 10/14/2023 NOAA
US25653_1 390:ISLA DE CULEBRA AND APPROACHES 1:20000 13.492 09/30/2023 13.492 - 09/30/2023 NOAA
US25654_1 388:ENSENADA HONDA ISLA DE CULEBRA WEST INDIES 1:6500 14.65 09/30/2023 14.65 - 09/30/2023 NOAA
US25655_1 389:ENSENADA HONDA TO CANAL DE LUIS PENA ISLA DE CULEBRA 1:10000 12.275 09/30/2023 12.275 - 09/30/2023 NOAA
US25659_1 391:PUERTO MAUNABO 1:20000 9.252 03/26/2022 9.252 - 03/26/2022 NOAA
US25661_1 392:PUERTO YABUCOA 1:10000 12.445 09/30/2023 12.445 - 09/30/2023 NOAA
US25663_1 397:PASAJE DE SAN JUAN TO PUERTO DE HUMACAO & WEST ISLA DE VIEQUES 1:40000 29.128 10/14/2023 29.128 - 10/14/2023 NOAA
US25664_1 395:PASAJE DE VIEQUES AND RADAS ROOSEVELT 1:25000 18.123 10/14/2023 18.123 - 10/14/2023 NOAA
US25665_1 393:PUNTA LIMA TO CAYO BATATA 1:20000 11.344 03/26/2022 11.344 - 03/26/2022 NOAA
US25666_1 394:ENSENADA HONDA 1:10000 18.360 10/14/2023 18.360 - 10/14/2023 NOAA
US25667_1 396:BAHIA DE FAJARDO AND APPROACHES 1:10000 21.119 09/30/2023 21.119 - 09/30/2023 NOAA
US25668_1 400:N COAST OF PUERTO RICO PTA PENON - PTA VACIA TALEGA 1:100000 21.158 10/14/2023 21.158 - 10/14/2023 NOAA
US25668_2 Inset: 401:PUERTO PALMAS ALTAS 1:10000 21.158 10/14/2023 21.158 - 10/14/2023 NOAA
US25668_3 Inset: 402:PUERTO ARECIBO 1:20000 21.158 10/14/2023 21.158 - 10/14/2023 NOAA
US25669_1 415:APPROACHES TO SAN JUAN HARBOR 1:20000 1.168 10/14/2023 1.168 - 10/14/2023 NOAA
US25670_1 399:BAHIA DE SAN JUAN 1:10000 44.190 10/14/2023 44.190 - 10/14/2023 NOAA
US25671_1 406:WEST COAST OF PUERTO RICO 1:100000 19.165 09/30/2023 19.165 - 09/30/2023 NOAA
US25673_1 403:BAHIA DE MAYAGUEZ AND APPROACHES 1:15000 17.137 09/30/2023 17.137 - 09/30/2023 NOAA
US25675_1 404:BAHIA DE BOQUERON 1:10000 10.136 03/26/2022 10.136 - 03/26/2022 NOAA
US25677_1 412:GUANICA LIGHT TO PUNTA TUNA LIGHT 1:100000 22.139 10/14/2023 22.139 - 10/14/2023 NOAA
US25677_2 Inset: 413:LAS MAREAS 1:20000 22.139 10/14/2023 22.139 - 10/14/2023 NOAA
US25679_1 405:BAHIA DE GUANICA 1:10000 11.64 09/30/2023 11.64 - 09/30/2023 NOAA
US25681_1 407:BAHIA DE GUAYANILLA AND BAHIA DE TALLABOA 1:10000 18.159 09/30/2023 18.159 - 09/30/2023 NOAA
US25683_1 408:BAHIA DE PONCE AND APPROACHES 1:20000 20.152 10/14/2023 20.152 - 10/14/2023 NOAA
US25685_1 409:PUNTA PETRONA TO ISLA CAJA DE MUERTOS 1:20000 9.462 03/26/2022 9.462 - 03/26/2022 NOAA
US25687_1 410:BAHIA DE JOBOS AND BAHIA DE RINCON 1:20000 13.112 03/26/2022 13.112 - 03/26/2022 NOAA
US25689_1 411:PUERTO ARROYO 1:20000 10.113 03/26/2022 10.113 - 03/26/2022 NOAA
US26194_1 380:NAVASSA ISLAND 1:15000 6.136 03/26/2022 6.136 - 03/26/2022 NOAA
This site uses cookies to guarantee its proper functioning. If you continue browsing the site, this implies acceptance of their use.