Cette offre matricielle (image des cartes
papier) est dérivée des données fournies par le SHOM, l'UKHO, le BSH,et l'IIM/Navimap. Les cartes sont mises à jour 2
fois par an(*) . Bien que le rendu soit similaire, il ne s'agit pas de cartes scannées mais
des films d'impression, ce qui élimine les sources d'erreurs liées au
scan, aussi minimes soit-elles, et facilite les mises à jour régulières.
(*)Sauf pack Italie.
- Chaque pack inclut l'intégralité des cartes "équivalent papier" existantes sur la zone, et est disponible en téléchargement.
- Le pack Grands Routiers est offert gratuitement pour tout détenteur d'une licence à jour de moins d'un an.
- Mises à jour: Les mises à jour sont gratuites pendant un an, puis à moitié prix ensuite.
- Compatibilité: les cartes SnMap sont compatibles avec les logiciels: ScanNav et ScanNav Compagnon (Androïd), ainsi qu'Adrena à partir de sa version 12
Couverture
Cliquez sur chaque zone pour avoir le détail
Le téléchargement et l'installation s'effectuent directement depuis ScanNav (voir documentation). Pour les autres logiciels, ou si votre pc ne dispose pas d'une connexion Internet, vous pouvez télécharger vos packs depuis tout ordinateur connecté en cliquant sur ce lien
(*) Cette offre nécessite la version 14.1SP2 ou supérieure de ScanNav. Mise à jour ScanNav gratuite pour les licences acquises depuis moins d'un an, ou disponible à 25€ pour les licences antérieures
(*) Cette offre nécessite la version 14.1SP2 ou supérieure de ScanNav. Mise à jour ScanNav gratuite pour les licences acquises depuis moins d'un an, ou disponible à 25€ pour les licences antérieures
Il est également possible d'obtenir à l'unité et sur
commande, toutes
les cartes de la couverture mondiale SHOM, hors facsimilés (zones à
responsabilité Française). Nous contacter par mail en nous communiquant
les numéros de carte désirées (voir Grand Catalogue du SHOM, disponible ici:
https://diffusion.shom.fr/pro/catalogues
)
Allemagne
Côtes Allemandes
Edition Février 2026Ces cartes sont dérivées des données fournies par le BSH (Bundesamt für Seeschifffahrt und Hydrographie)
| N° | Libellé | Echelle | Edition | Tirage | Mises à jour | Origine |
| DE0002 | Approaches to Rivers Jade, Weser and Elbe | 50000 | 2025-10 | 03/2026 | 2026-07 | BSH |
| DE0003 | Approaches to Helgoland | 50000 | 2026-01 | 03/2026 | 2026-06 | BSH |
| DE0003_A | Cartouche: Plan Helgoland | 12500 | 2026-01 | 03/2026 | 2026-04 | BSH |
| DE0004 | River Weser, Robbenplate to Brake | 30000 | 2025-11 | 03/2026 | 2025-50 | BSH |
| DE0004_1 | Cartouche: A Reiherplate to Brake | 30000 | 2025-11 | 03/2026 | 2025-50 | BSH |
| DE0004_2 | Cartouche: B Bremerhaven | 12500 | 2025-11 | 03/2026 | 2025-50 | BSH |
| DE0005 | River Weser, Brake to Bremen | 30000 | 2026-02 | 03/2026 | 2025-23 | BSH |
| DE0005_1 | Cartouche: A Brake to Vegesack | 30000 | 2026-02 | 03/2026 | 2025-23 | BSH |
| DE0005_2 | Cartouche: B Brake | 12500 | 2026-02 | 03/2026 | 2025-23 | BSH |
| DE0005_3 | Cartouche: C Vegesack to Ochtumer Sand | 12500 | 2026-02 | 03/2026 | 2025-23 | BSH |
| DE0005_4 | Cartouche: D Ochtumer Sand to Osterort | 12500 | 2026-02 | 03/2026 | 2025-23 | BSH |
| DE0005_5 | Cartouche: E Osterort to Bremen | 12500 | 2026-02 | 03/2026 | 2025-23 | BSH |
| DE0007 | River Jade, inner part | 30000 | 2025-12 | 03/2026 | 2025-51 | BSH |
| DE0007_1 | Cartouche: Wilhelmshaven | 12500 | 2025-12 | 03/2026 | 2025-51 | BSH |
| DE0020 | Entrance to Rivers Jade and Weser | 30000 | 2025-10 | 03/2026 | 2026-04 | BSH |
| DE0026 | Flensburger Förde (Flensborg Fjord) | 30000 | 2025-01 | 03/2026 | 2025-47 | BSH |
| DE0026_1 | Cartouche: A Flensburg | 12500 | 2025-01 | 03/2026 | 2025-47 | BSH |
| DE0028 | Kalkgrund to Schleimünde | 30000 | 2025-01 | 03/2026 | 2025-47 | BSH |
| DE0030 | Flensburger Förde (Flensborg Fjord) to Mecklenburger Bucht | 150000 | 2025-03 | 03/2026 | 2026-06 | BSH |
| DE0031 | Rødbyhavn to Dahmeshöved | 50000 | 2023-03 | 03/2026 | 2025-42 | BSH |
| DE0031_1 | Cartouche: Fehmarnsundbrücke (Fehmarn Sound Bridge) | 12500 | 2023-03 | 03/2026 | 2025-42 | BSH |
| DE0032 | Approaches to Eckernförde | 30000 | 2023-03 | 03/2026 | 2025-28 | BSH |
| DE0032_1 | Cartouche: Eckernförde and Kranzfelder Hafen | 6000 | 2023-03 | 03/2026 | 2025-28 | BSH |
| DE0033 | Approaches to Kiel | 30000 | 2025-01 | 03/2026 | 2025-40 | BSH |
| DE0034 | Kieler Förde | 12500 | 2025-01 | 03/2026 | 2025-01 | BSH |
| DE0034_1 | Cartouche: A Plüschowhafen | 6000 | 2025-01 | 03/2026 | 2025-01 | BSH |
| DE0034_2 | Cartouche: B Ostuferhafen | 6000 | 2025-01 | 03/2026 | 2025-01 | BSH |
| DE0034_3 | Cartouche: C Ostseekai to Bahnhofskai | 6000 | 2025-01 | 03/2026 | 2025-01 | BSH |
| DE0036 | Fehmarn to Rügen | 150000 | 2023-11 | 03/2026 | 2026-06 | BSH |
| DE0037 | Dahmeshöved to Wismar | 50000 | 2023-03 | 03/2026 | 2026-06 | BSH |
| DE0037_1 | Cartouche: Neustadt | 12500 | 2023-03 | 03/2026 | 2026-06 | BSH |
| DE0042 | Nord-Ostsee-Kanal (Kiel Canal) | 50000 | 2026-01 | 03/2026 | 2025-48 | BSH |
| DE0042_1 | Cartouche: A Brunsbüttel to Hohenhörn | 50000 | 2026-01 | 03/2026 | 2025-48 | BSH |
| DE0042_2 | Cartouche: B Brunsbüttel | 12500 | 2026-01 | 03/2026 | 2025-48 | BSH |
| DE0042_3 | Cartouche: C Kiel | 12500 | 2026-01 | 03/2026 | 2025-48 | BSH |
| DE0042_4 | Cartouche: D Rendsburg | 12500 | 2026-01 | 03/2026 | 2025-48 | BSH |
| DE0043 | Gabelsflach to Fehmarnsund (Fehmarn Sound) | 50000 | 2023-03 | 03/2026 | 2025-24 | BSH |
| DE0043_1 | Cartouche: A Heiligenhafen | 6000 | 2023-03 | 03/2026 | 2025-24 | BSH |
| DE0043_2 | Cartouche: B Entrance to Heiligenhafen | 12500 | 2023-03 | 03/2026 | 2025-24 | BSH |
| DE0044 | Entrance to River Elbe | 50000 | 2025-11 | 03/2026 | 2026-07 | BSH |
| DE0044_1 | Cartouche: Cuxhaven | 12500 | 2025-11 | 03/2026 | 2026-07 | BSH |
| DE0046 | River Elbe, Belum to Krautsand | 30000 | 2025-10 | 03/2026 | 2026-07 | BSH |
| DE0046_1 | Cartouche: Brunsbüttel | 12500 | 2025-10 | 03/2026 | 2026-07 | BSH |
| DE0047 | River Elbe, Brokdorf to Wedel | 30000 | 2026-02 | 03/2026 | 2026-07 | BSH |
| DE0047_1 | Cartouche: A Wewelsfleth | 12500 | 2026-02 | 03/2026 | 2026-07 | BSH |
| DE0047_2 | Cartouche: B Glückstadt | 12500 | 2026-02 | 03/2026 | 2026-07 | BSH |
| DE0047_3 | Cartouche: C Bützfleth and Stadersand | 12500 | 2026-02 | 03/2026 | 2026-07 | BSH |
| DE0048 | River Elbe, Lühesand to Hamburg | 30000 | 2025-08 | 03/2026 | 2025-43 | BSH |
| DE0048_1 | Cartouche: A Lühesand to Teufelsbrück | 30000 | 2025-08 | 03/2026 | 2025-43 | BSH |
| DE0048_2 | Cartouche: B Hamburg | 12500 | 2025-08 | 03/2026 | 2025-43 | BSH |
| DE0050 | Terschelling to Esbjerg | 375000 | 2026-01 | 03/2026 | 2026-06 | BSH |
| DE0051 | Travemünde and Approaches | 12500 | 2025-08 | 03/2026 | 2025-33 | BSH |
| DE0051_1 | Cartouche: Travemünde | 6000 | 2025-08 | 03/2026 | 2025-33 | BSH |
| DE0052 | River Trave to Lübeck | 12500 | 2025-08 | 03/2026 | 2025-33 | BSH |
| DE0087 | Borkum to Neuwerk and Helgoland | 150000 | 2026-01 | 03/2026 | 2026-06 | BSH |
| DE0090 | Entrance to River Ems | 50000 | 2024-12 | 03/2026 | 2026-03 | BSH |
| DE0090_1 | Cartouche: Eemshaven | 20000 | 2024-12 | 03/2026 | 2026-02 | BSH |
| DE0091 | River Ems, Dukegat to Emssperrwerk (Ems Flood Barrier) | 30000 | 2026-01 | 03/2026 | 2025-26 | BSH |
| DE0091_1 | Cartouche: Emden | 12500 | 2026-01 | 03/2026 | 2025-26 | BSH |
| DE0103 | Spiekeroog to Rømø and Helgoland | 150000 | 2026-01 | 03/2026 | 2025-01 | BSH |
| DE0106 | Pellworm, Rütergat to Hever | 50000 | 2026-01 | 03/2026 | 2026-04 | BSH |
| DE0106_A | Cartouche: A Pellworm | 12500 | 2026-01 | 03/2026 | 2026-04 | BSH |
| DE0106_B | Cartouche: B Strucklahnungshörn | 12500 | 2026-01 | 03/2026 | 2026-04 | BSH |
| DE0106_C | Cartouche: C Approach to Husum | 12500 | 2026-01 | 03/2026 | 2026-04 | BSH |
| DE0107 | Sylt, Lister Tief to Vortrapptief | 50000 | 2026-01 | 03/2026 | 2026-04 | BSH |
| DE0107_A | Cartouche: A List | 6000 | 2026-01 | 03/2026 | 2025-49 | BSH |
| DE0107_B | Cartouche: B Hörnum | 6000 | 2026-01 | 03/2026 | 2025-49 | BSH |
| DE0107_C | Cartouche: C Wyk | 6000 | 2026-01 | 03/2026 | 2025-49 | BSH |
| DE0107_D | Cartouche: D Schlüttsiel | 12500 | 2026-01 | 03/2026 | 2025-49 | BSH |
| DE0151 | Approaches to Sassnitz and River Peene | 50000 | 2024-12 | 03/2026 | 2025-48 | BSH |
| DE0162 | Waters North of Rügen | 50000 | 2023-11 | 03/2026 | 2025-50 | BSH |
| DE0163 | Darßer Ort to Gedser and Kadetrinne/Kadetrenden | 50000 | 2024-12 | 03/2026 | 2026-02 | BSH |
| DE0164 | Waters between Møn and Rügen | 50000 | 2023-11 | 03/2026 | 2025-45 | BSH |
| DE1000 | Innere Deutsche Bucht | 375000 | 2026-01 | 03/2026 | 2026-09 | BSH |
| DE1110 | Emsmündung und Borkum | 50000 | 2024-12 | 03/2026 | 2026-04 | BSH |
| DE1120 | Emsmündung, innerer Teil und Borkum | 50000 | 2024-12 | 03/2026 | 2025-49 | BSH |
| DE1120_A | Cartouche: A Hafen von Borkum | 12500 | 2024-12 | 03/2026 | 2024-48 | BSH |
| DE1120_B | Cartouche: B Eemshaven | 20000 | 2024-12 | 03/2026 | 2024-48 | BSH |
| DE1130 | Die Ems, Dukegat bis Gatjebogen | 30000 | 2026-01 | 03/2026 | 2025-30 | BSH |
| DE1140 | Die Ems mit Emden | 30000 | 2026-01 | 03/2026 | 2026-06 | BSH |
| DE1141 | Emden | 12500 | 2026-01 | 03/2026 | 2026-06 | BSH |
| DE1150 | Die Ems, Emssperrwerk bis Papenburg | 30000 | 2026-02 | 03/2026 | 2026-06 | BSH |
| DE1150_A | Cartouche: A Emssperrwerk bis Mark | 30000 | 2026-02 | 03/2026 | 2026-06 | BSH |
| DE1150_B | Cartouche: B Weener bis Papenburg | 30000 | 2026-02 | 03/2026 | 2026-06 | BSH |
| DE1160 | Osterems, Borkum bis Norderney | 50000 | 2025-01 | 03/2026 | 2025-49 | BSH |
| DE1170 | Juist bis Langeoog | 50000 | 2025-01 | 03/2026 | 2025-50 | BSH |
| DE1170_A | Cartouche: A Hafen von Norddeich | 12500 | 2025-01 | 03/2026 | 2025-03 | BSH |
| DE1170_B | Cartouche: B Hafen von Norderney | 12500 | 2025-01 | 03/2026 | 2025-03 | BSH |
| DE1180 | Baltrum bis Spiekeroog | 50000 | 2025-01 | 03/2026 | 2025-50 | BSH |
| DE1180_A | Cartouche: A Hafen von Langeoog | 12500 | 2025-01 | 03/2026 | 2025-03 | BSH |
| DE1180_B | Cartouche: B Hafen von Bensersiel | 12500 | 2025-01 | 03/2026 | 2025-03 | BSH |
| DE1220 | Elbmündung | 50000 | 2024-05 | 03/2026 | 2026-06 | BSH |
| DE1230 | Mündungen der Jade und der Neuen Weser, Langeoog bis Wangerooge | 50000 | 2024-05 | 03/2026 | 2026-04 | BSH |
| DE1230_Plan | Cartouche: Hafen von Wangerooge | 12500 | 2024-05 | 03/2026 | 2024-19 | BSH |
| DE1350 | Eider, Norderpiep und Süderpiep | 50000 | 2024-06 | 03/2026 | 2025-33 | BSH |
| DE1360 | Norderpiep und Süderpiep, Meldorfer Bucht | 50000 | 2025-09 | 03/2026 | 2025-44 | BSH |
| DE1360_A | Cartouche: A Hafen von Büsum | 12500 | 2025-09 | 03/2026 | 2024-23 | BSH |
| DE1360_B | Cartouche: B Hafen von Meldorf | 12500 | 2025-09 | 03/2026 | 2024-23 | BSH |
| DE1516 | Sassnitz | 12500 | 2025-03 | 03/2026 | 2025-01 | BSH |
| DE1550 | Die Weser von Nordenham bis Brake | 30000 | 2024-05 | 03/2026 | 2025-22 | BSH |
| DE1550_Plan | Cartouche: Hafen von Brake | 12500 | 2024-05 | 03/2026 | 2025-22 | BSH |
| DE1560 | Die Weser von Brake bis Vegesack | 30000 | 2026-02 | 03/2026 | 2025-22 | BSH |
| DE1560_A | Cartouche: A Hafen von Brake | 12500 | 2026-02 | 03/2026 | 2025-22 | BSH |
| DE1560_B | Cartouche: B Huntemündung und Hafen von Elsfleth | 12500 | 2026-02 | 03/2026 | 2025-13 | BSH |
| DE1560_C | Cartouche: C Die Hunte von Buttelerhörne bis Oldenburg | 30000 | 2026-02 | 03/2026 | 2025-13 | BSH |
| DE1560_D | Cartouche: D Hafen von Oldenburg | 12500 | 2026-02 | 03/2026 | 2025-13 | BSH |
| DE1561 | Bremen, Vegesack bis Osterort | 12500 | 2025-04 | 03/2026 | 2025-13 | BSH |
| DE1562 | Bremen | 12500 | 2026-02 | 03/2026 | 2025-13 | BSH |
| DE1562_Plan | Cartouche: Stephanibrücke bis Hemelingen | 30000 | 2026-02 | 03/2026 | 2025-13 | BSH |
| DE1620 | Die Elbe von der Oste bis Brunsbüttel | 30000 | 2024-10 | 03/2026 | 2026-02 | BSH |
| DE1620_Plan | Cartouche: Die Oste von Laak bis Osten | 50000 | 2024-10 | 03/2026 | 2024-40 | BSH |
| DE1630 | Die Elbe von Brunsbüttel bis Glückstadt | 30000 | 2024-10 | 03/2026 | 2026-06 | BSH |
| DE1630_A | Cartouche: A Hafen von Glückstadt | 12500 | 2024-10 | 03/2026 | 2025-25 | BSH |
| DE1630_B | Cartouche: B Die Stör von Stördorf bis Itzehoe | 30000 | 2024-10 | 03/2026 | 2024-40 | BSH |
| DE1641 | Entrance to Wismar | 12500 | 2024-11 | 03/2026 | 2024-47 | BSH |
| DE1641_1 | Cartouche: Wismar | 6000 | 2024-11 | 03/2026 | 2024-47 | BSH |
| DE1660 | Die Elbe von Stadersand bis Cranz | 30000 | 2026-01 | 03/2026 | 2025-42 | BSH |
| DE1660_Plan | Cartouche: Hafen von Stadersand | 12500 | 2026-01 | 03/2026 | 2025-38 | BSH |
| DE1661 | Hafen von Hamburg, Die Elbe von Cranz bis Köhlbrandhöft | 12500 | 2025-03 | 03/2026 | 2025-11 | BSH |
| DE1662 | Hafen von Hamburg, Köhlbrand und Norderelbe | 12500 | 2025-03 | 03/2026 | 2025-30 | BSH |
| DE1663 | Hafen von Hamburg, Süderelbe bis Harburg | 12500 | 2025-03 | 03/2026 | 2025-24 | BSH |
| DE1671 | Approaches to Rostock and Kadetrinne/Kadetrenden | 50000 | 2025-01 | 03/2026 | 2026-06 | BSH |
| DE1672 | Rostock | 12500 | 2023-03 | 03/2026 | 2025-33 | BSH |
| DE1672_1 | Cartouche: Warnemünde | 6000 | 2023-03 | 03/2026 | 2025-33 | BSH |
| DE1711 | Brunsbüttel | 12500 | 2025-11 | 03/2026 | 2026-06 | BSH |
| DE1730 | Tideeider | 30000 | 2026-01 | 03/2026 | 2025-33 | BSH |
| DE1730_A | Cartouche: A Eidersperrwerk | 12500 | 2026-01 | 03/2026 | 2025-01 | BSH |
| DE1730_B | Cartouche: B Hafen von Tönning | 12500 | 2026-01 | 03/2026 | 2023-37 | BSH |
| DE1730_C | Cartouche: C Hafen von Friedrichstadt | 12500 | 2026-01 | 03/2026 | 2023-37 | BSH |
| DE1740 | Binneneider | 30000 | 2026-01 | 03/2026 | 2023-14 | BSH |
| DE1740_Nebenkarte | Cartouche: Nebenkarte | 30000 | 2026-01 | 03/2026 | 2023-14 | BSH |
| DE1740_Plan | Cartouche: Hafen von Friedrichstadt | 12500 | 2026-01 | 03/2026 | 2022-41 | BSH |
| DE2100 | Flensburg bis Fehmarn | 150000 | 2023-05 | 03/2026 | 2025-46 | BSH |
| DE2110 | Ansteuerung von Flensburg | 30000 | 2025-01 | 03/2026 | 2025-41 | BSH |
| DE2110_A | Cartouche: A Hafen von Flensburg | 12500 | 2025-01 | 03/2026 | 2022-41 | BSH |
| DE2110_B | Cartouche: B Hafen von Fahrensodde | 6000 | 2025-01 | 03/2026 | 2022-41 | BSH |
| DE2110_C | Cartouche: C Hafen von Glücksburg | 6000 | 2025-01 | 03/2026 | 2022-41 | BSH |
| DE2110_D | Cartouche: D Hafen von Schausende | 3000 | 2025-01 | 03/2026 | 2022-41 | BSH |
| DE2110_E | Cartouche: E Hafen von Langballigau | 3000 | 2025-01 | 03/2026 | 2024-15 | BSH |
| DE2120 | Flensburger Förde von Gelting bis Sønderborg | 30000 | 2023-02 | 03/2026 | 2025-46 | BSH |
| DE2120_A | Cartouche: A Häfen von Gelting und Wackerballig | 6000 | 2023-02 | 03/2026 | 2023-05 | BSH |
| DE2130 | Ansteuerung der Flensburger Förde | 30000 | 2025-01 | 03/2026 | 2024-34 | BSH |
| DE2140 | Die Schlei, nördlicher Teil | 30000 | 2025-01 | 03/2026 | 2024-41 | BSH |
| DE2140_A | Cartouche: A Schleimündung und Hafen von Olpenitz | 12500 | 2025-01 | 03/2026 | 2023-11 | BSH |
| DE2140_B | Cartouche: B Hafen von Maasholm | 6000 | 2025-01 | 03/2026 | 2022-44 | BSH |
| DE2140_C | Cartouche: C Hafen von Kappeln | 12500 | 2025-01 | 03/2026 | 2022-44 | BSH |
| DE2140_D | Cartouche: D Hafen von Arnis | 12500 | 2025-01 | 03/2026 | 2022-44 | BSH |
| DE2150 | Die Schlei, südlicher Teil | 30000 | 2025-01 | 03/2026 | 2025-40 | BSH |
| DE2150_A | Cartouche: A Brückendurchfahrt Lindaunis | 6000 | 2025-01 | 03/2026 | 2023-35 | BSH |
| DE2150_B | Cartouche: B Missunder Enge | 12500 | 2025-01 | 03/2026 | 2024-11 | BSH |
| DE2150_C | Cartouche: C Stexwiger Enge | 12500 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2150_D | Cartouche: D Hafen von Schleswig | 12500 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2170 | Eckernförder Bucht | 30000 | 2025-01 | 03/2026 | 2024-47 | BSH |
| DE2170_A | Cartouche: A Hafen von Damp | 6000 | 2025-01 | 03/2026 | 2024-23 | BSH |
| DE2170_B | Cartouche: B Kranzfelder Hafen | 6000 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2170_C | Cartouche: C Häfen von Eckernförde | 6000 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2180 | Ansteuerung von Kiel | 30000 | 2025-01 | 03/2026 | 2024-34 | BSH |
| DE2180_A | Cartouche: A Häfen von Schilksee und Strande | 6000 | 2025-01 | 03/2026 | 2022-45 | BSH |
| DE2180_B | Cartouche: B Hafen von Laboe | 6000 | 2025-01 | 03/2026 | 2022-45 | BSH |
| DE2180_C | Cartouche: C Hafen von Wendtorf | 6000 | 2025-01 | 03/2026 | 2022-45 | BSH |
| DE2181 | Häfen von Kiel, nördlicher Teil | 12500 | 2025-10 | 03/2026 | 2024-50 | BSH |
| DE2181_A | Cartouche: A Plüschowhafen | 6000 | 2025-10 | 03/2026 | 2022-45 | BSH |
| DE2181_B | Cartouche: B Hafen von Laboe | 6000 | 2025-10 | 03/2026 | 2022-45 | BSH |
| DE2181_C | Cartouche: C Hafen von Möltenort | 3000 | 2025-10 | 03/2026 | 2022-45 | BSH |
| DE2182 | Häfen von Kiel, südlicher Teil | 12500 | 2025-01 | 03/2026 | 2024-49 | BSH |
| DE2182_A | Cartouche: A Mönkeberg | 3000 | 2025-01 | 03/2026 | 2022-45 | BSH |
| DE2182_B | Cartouche: B Wik | 3000 | 2025-01 | 03/2026 | 2022-45 | BSH |
| DE2182_C | Cartouche: C Düsternbrook | 3000 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2182_D | Cartouche: D Ostuferhafen | 6000 | 2025-01 | 03/2026 | 2021-41 | BSH |
| DE2182_E | Cartouche: E Ostseekai bis Bahnhofskai | 6000 | 2025-01 | 03/2026 | 2024-13 | BSH |
| DE2190 | Kieler Bucht | 50000 | 2025-01 | 03/2026 | 2025-17 | BSH |
| DE2190_Plan | Cartouche: Hafen von Lippe | 3000 | 2025-01 | 03/2026 | 2021-48 | BSH |
| DE2200 | Mecklenburger Bucht, westlicher Teil | 150000 | 2023-05 | 03/2026 | 2026-05 | BSH |
| DE2210 | Fehmarnbelt | 50000 | 2023-12 | 03/2026 | 2025-40 | BSH |
| DE2210_Plan | Cartouche: Tunnelhafen Puttgarden | 6000 | 2023-12 | 03/2026 | 2023-32 | BSH |
| DE2220 | Fehmarnsund | 30000 | 2025-01 | 03/2026 | 2025-48 | BSH |
| DE2220_A | Cartouche: A Einfahrt und Hafen von Burgstaaken | 12500 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2220_B | Cartouche: B Fehmarnsundbrücke | 12500 | 2025-01 | 03/2026 | 2025-48 | BSH |
| DE2220_C | Cartouche: C Hafen von Lemkenhafen | 12500 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2220_D | Cartouche: D Hafen von Orth | 12500 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2220_E | Cartouche: E Einfahrt von Heiligenhafen | 12500 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2220_F | Cartouche: F Stadthafen von Heiligenhafen | 6000 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2220_G | Cartouche: G Marina von Heiligenhafen | 6000 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2230 | Großenbrode bis Grömitz | 50000 | 2025-01 | 03/2026 | 2025-50 | BSH |
| DE2230_A | Cartouche: A Großenbroder Binnensee | 12500 | 2025-01 | 03/2026 | 2025-07 | BSH |
| DE2230_B | Cartouche: B Hafen von Grömitz | 6000 | 2025-01 | 03/2026 | 2022-14 | BSH |
| DE2240 | Neustädter Bucht | 30000 | 2025-01 | 03/2026 | 2026-04 | BSH |
| DE2240_A | Cartouche: A Häfen von Neustadt | 12500 | 2025-01 | 03/2026 | 2024-07 | BSH |
| DE2240_B | Cartouche: B Hafen von Niendorf | 6000 | 2025-01 | 03/2026 | 2022-46 | BSH |
| DE2241 | Niendorf bis Travemünde | 12500 | 2025-07 | 03/2026 | 2025-27 | BSH |
| DE2241_A | Cartouche: A Hafen von Niendorf | 6000 | 2025-07 | 03/2026 | 2025-27 | BSH |
| DE2241_B | Cartouche: B Hafen von Travemünde | 6000 | 2025-07 | 03/2026 | 2025-27 | BSH |
| DE2242 | Die Trave von Travemünde bis Schlutup | 12500 | 2025-07 | 03/2026 | 2025-27 | BSH |
| DE2242_Nebenkarte | Cartouche: Nebenkarte | 12500 | 2025-07 | 03/2026 | 2025-27 | BSH |
| DE2242_Plan | Cartouche: Skandinaviankai | 6000 | 2025-07 | 03/2026 | 2025-27 | BSH |
| DE2243 | Die Trave von Schlutup bis Lübeck | 12500 | 2025-07 | 03/2026 | 2025-48 | BSH |
| DE2243_A | Cartouche: A Häfen am Kattegat | 3000 | 2025-07 | 03/2026 | 2025-27 | BSH |
| DE2243_B | Cartouche: B Häfen am Stau | 3000 | 2025-07 | 03/2026 | 2025-27 | BSH |
| DE2250 | Wismarbucht | 30000 | 2025-01 | 03/2026 | 2025-50 | BSH |
| DE2250_A | Cartouche: A Hafen von Boltenhagen | 6000 | 2025-01 | 03/2026 | 2022-47 | BSH |
| DE2250_B | Cartouche: B Hafen von Timmendorf | 6000 | 2025-01 | 03/2026 | 2025-37 | BSH |
| DE2251 | Ansteuerung von Wismar | 12500 | 2024-10 | 03/2026 | 2025-14 | BSH |
| DE2251_Plan | Cartouche: Hafen von Wismar | 6000 | 2024-10 | 03/2026 | 2024-40 | BSH |
| DE2260 | Timmendorf bis Rerik | 30000 | 2025-01 | 03/2026 | 2025-37 | BSH |
| DE2260_A | Cartouche: A Hafen von Timmendorf | 6000 | 2025-01 | 03/2026 | 2025-37 | BSH |
| DE2260_B | Cartouche: B Hafen von Kirchdorf | 6000 | 2025-01 | 03/2026 | 2022-47 | BSH |
| DE2260_Nebenkarte | Cartouche: Nebenkarte | 30000 | 2025-01 | 03/2026 | 2022-47 | BSH |
| DE2300 | Gedser bis Arkona | 150000 | 2025-11 | 03/2026 | 2026-02 | BSH |
| DE2310 | Rerik bis Rostock | 50000 | 2023-03 | 03/2026 | 2026-09 | BSH |
| DE2310_A | Cartouche: A Kühlungsborn | 6000 | 2023-03 | 03/2026 | 2023-09 | BSH |
| DE2310_B | Cartouche: B Warnemünde | 12500 | 2023-03 | 03/2026 | 2025-30 | BSH |
| DE2311 | Rostock, Warnemünde bis Seehafen | 12500 | 2023-03 | 03/2026 | 2025-30 | BSH |
| DE2311_Plan | Cartouche: Warnemünde | 6000 | 2023-03 | 03/2026 | 2025-30 | BSH |
| DE2312 | Rostock, Seehafen bis Stadthafen | 12500 | 2023-03 | 03/2026 | 2025-30 | BSH |
| DE2320 | Saaler Bodden | 30000 | 2024-10 | 03/2026 | 2025-26 | BSH |
| DE2320_A | Cartouche: A Ansteuerung und Hafen von Born | 3000 | 2024-10 | 03/2026 | 2022-50 | BSH |
| DE2320_B | Cartouche: B Hafen von Althagen | 3000 | 2024-10 | 03/2026 | 2022-50 | BSH |
| DE2320_C | Cartouche: C Hafen von Wustrow | 3000 | 2024-10 | 03/2026 | 2022-50 | BSH |
| DE2320_D | Cartouche: D Hafen von Dierhagen | 3000 | 2024-10 | 03/2026 | 2022-50 | BSH |
| DE2320_E | Cartouche: E Hafen von Langendamm | 3000 | 2024-10 | 03/2026 | 2022-50 | BSH |
| DE2320_F | Cartouche: F Hafen von Ribnitz | 6000 | 2024-10 | 03/2026 | 2022-50 | BSH |
| DE2330 | Grabow bis Bodstedter Bodden | 30000 | 2025-11 | 03/2026 | 2025-27 | BSH |
| DE2330_A | Cartouche: A Hafen von Barth | 6000 | 2025-11 | 03/2026 | 2024-44 | BSH |
| DE2330_B | Cartouche: B Zingster Strom | 6000 | 2025-11 | 03/2026 | 2024-44 | BSH |
| DE2330_C | Cartouche: C Meiningenbrücke | 6000 | 2025-11 | 03/2026 | 2024-44 | BSH |
| DE2330_D | Cartouche: D Hafen von Prerow | 6000 | 2025-11 | 03/2026 | 2024-44 | BSH |
| DE2330_E | Cartouche: E Bodstedt | 6000 | 2025-11 | 03/2026 | 2024-44 | BSH |
| DE2340 | Barhöft bis Parow | 30000 | 2024-10 | 03/2026 | 2023-12 | BSH |
| DE2340_Plan | Cartouche: Hafen von Parow | 6000 | 2024-10 | 03/2026 | 2023-05 | BSH |
| DE2341 | Gellenstrom bis Barther Zufahrt | 12500 | 2025-01 | 03/2026 | 2022-18 | BSH |
| DE2341_Plan | Cartouche: Hafen von Barhöft | 6000 | 2025-01 | 03/2026 | 2022-18 | BSH |
| DE2342 | Strelasund und Häfen von Stralsund | 12500 | 2025-12 | 03/2026 | 2023-46 | BSH |
