×
×
Default Message!
Cette offre matricielle (image des cartes
papier) est dérivée des données fournies par le SHOM, l'UKHO, le BSH,et l'IIM/Navimap. Les cartes sont mises à jour 2
fois par an(*) . Bien que le rendu soit similaire, il ne s'agit pas de cartes scannées mais
des films d'impression, ce qui élimine les sources d'erreurs liées au
scan, aussi minimes soit-elles, et facilite les mises à jour régulières.
(*)Sauf pack Italie.
- Chaque pack inclut l'intégralité des cartes "équivalent papier" existantes sur la zone, et est disponible en téléchargement.
- Le pack Grands Routiers est offert gratuitement pour tout détenteur d'une licence à jour de moins d'un an.
- Mises à jour: Les mises à jour sont gratuites pendant un an, puis à moitié prix ensuite.
- Compatibilité: les cartes SnMap sont compatibles avec les logiciels: ScanNav et ScanNav Compagnon (Androïd), ainsi qu'Adrena à partir de sa version 12
Couverture
Cliquez sur chaque zone pour avoir le détail
Le téléchargement et l'installation s'effectuent directement depuis ScanNav (voir documentation). Pour les autres logiciels, ou si votre pc ne dispose pas d'une connexion Internet, vous pouvez télécharger vos packs depuis tout ordinateur connecté en cliquant sur ce lien
(*) Cette offre nécessite la version 14.1SP2 ou supérieure de ScanNav. Mise à jour ScanNav gratuite pour les licences acquises depuis moins d'un an, ou disponible à 25€ pour les licences antérieures
(*) Cette offre nécessite la version 14.1SP2 ou supérieure de ScanNav. Mise à jour ScanNav gratuite pour les licences acquises depuis moins d'un an, ou disponible à 25€ pour les licences antérieures
Il est également possible d'obtenir à l'unité et sur
commande, toutes
les cartes de la couverture mondiale SHOM, hors facsimilés (zones à
responsabilité Française). Nous contacter par mail en nous communiquant
les numéros de carte désirées (voir Grand Catalogue du SHOM, disponible ici:
https://diffusion.shom.fr/pro/catalogues
)
Pacifique Ouest
Edition Juillet 2026
Ces cartes sont dérivées des données de l'UKHO (UK Hydrographic Office) et du SHOM (Service Hydrographique et Océanique de la Marine)
| N° | Libellé | Echelle | Edition | Tirage | Mises à jour | Origine |
| FR6817 | De la Nouvelle-Zélande aux Iles Fidji et Samoa | 1:3500000 | 3.7 | 07/2026 | 2630(7) | SHOM |
| FR6876 | Iles Wallis - Accès à Mata Utu et Halalo | 1:20000 | 4.3 | 07/2026 | 2602(3) | SHOM |
| FR6876_1 | Cartouche: A - Iles Wallis | 1:100000 | 4.3 | 07/2026 | 2602(3) | SHOM |
| FR7049 | Des îles Loyauté à l'île Hunter | 1:500000 | 2.7 | 07/2026 | 2606(7) | SHOM |
| FR7049_1 | Cartouche: A - Île Walpole | 1:37000 | 2.7 | 07/2026 | 2606(7) | SHOM |
| FR7049_2 | Cartouche: B - Île Matthew | 1:25000 | 2.7 | 07/2026 | 2606(7) | SHOM |
| FR7049_3 | Cartouche: C - Île Hunter | 1:25000 | 2.7 | 07/2026 | 2606(7) | SHOM |
| FR7166 | Océan Pacifique Sud - Partie Ouest | 1:10000000 | 1.179 | 07/2026 | 2623(179) | SHOM |
| FR7234 | Îles Futuna et Alofi | 1:60000 | 3.2 | 07/2026 | 2611(2) | SHOM |
| FR7234_1 | Cartouche: A - Ava Leava (Anse de Sigave) | 1:10000 | 3.2 | 07/2026 | 2611(2) | SHOM |
| FR7234_2 | Cartouche: B - Chenal Vasia | 1:20000 | 3.2 | 07/2026 | 2611(2) | SHOM |
| FR7283 | Des îles Fidji (Fiji) aux îles Tonga - Iles Wallis et Futuna | 1:1000000 | 1.20 | 07/2026 | 1150(20) | SHOM |
| GB0377-0 | Approaches to Malau | 1:25000 | 15/10/2009 | 07-2026 | 2017-3258 | UKHO |
| GB0377-1 | Cartouche: Malau | 1:10000 | 15/10/2009 | 07-2026 | 2017-3258 | UKHO |
| GB0378-0 | Savusavu Bay | 1:50000 | 15/10/2009 | 07-2026 | 2023-128 | UKHO |
| GB0378-1 | Cartouche: Nakama Creek | 1:10000 | 15/10/2009 | 07-2026 | 2023-128 | UKHO |
| GB0384-0 | Ravi Ravi Point to Mali Island | 1:50000 | 22/10/2009 | 07-2026 | 2014-2067 | UKHO |
| GB0385-0 | Yaqaga Island to Ravi Ravi Passage | 1:50000 | 15/10/2009 | 07-2026 | 2021-896 | UKHO |
| GB0386-0 | Yadua Island to Yaqaga Island | 1:50000 | 15/10/2009 | 07-2026 | 2017-1478 | UKHO |
| GB0386-1 | Cartouche: Yadua Passage | 1:15000 | 15/10/2009 | 07-2026 | 2017-1478 | UKHO |
| GB0387-0 | Vatia Sewa to Viti Levu Bay | 1:50000 | 15/10/2009 | 07-2026 | 2017-4035 | UKHO |
| GB0387-1 | Cartouche: Ellington Wharf | 1:12500 | 15/10/2009 | 07-2026 | 2017-4035 | UKHO |
| GB0389-0 | Lautoka to Vatia Sewa | 1:50000 | 22/10/2009 | 07-2026 | 2025-2188 | UKHO |
| GB0440-0 | North Eastern Approaches to Fiji Islands | 1:400000 | 01/09/2005 | 07-2026 | 2017-2065 | UKHO |
| GB0441-0 | South Eastern Approaches to Fiji Islands | 1:400000 | 02/11/2000 | 07-2026 | 2025-3456 | UKHO |
| GB0488-0 | Makogai Channel to Nasilai Reef | 1:75000 | 05/11/2009 | 07-2026 | 2024-407 | UKHO |
| GB0714-0 | Plans in the Phoenix and Northern Line Groups | 1:0 | 26/03/2015 | 07-2026 | 2024-5506 | UKHO |
| GB0714-1 | Cartouche: A Lagoon Entrance | 1:12500 | 26/03/2015 | 07-2026 | 2024-5506 | UKHO |
| GB0714-2 | Cartouche: B Aba-Riringa (Kanton Island) | 1:80000 | 26/03/2015 | 07-2026 | 2024-5506 | UKHO |
| GB0714-3 | Cartouche: C English Harbour | 1:15000 | 26/03/2015 | 07-2026 | 2024-5506 | UKHO |
| GB0714-4 | Cartouche: D Port of London | 1:15000 | 26/03/2015 | 07-2026 | 2024-5506 | UKHO |
| GB0714-5 | Cartouche: E Tabuaeran (Fanning Island) | 1:150000 | 26/03/2015 | 07-2026 | 2024-5506 | UKHO |
| GB0714-6 | Cartouche: F Kiritimati Atoll (Christmas Island) | 1:150000 | 26/03/2015 | 07-2026 | 2024-5506 | UKHO |
| GB0729-0 | Plans in the Gilbert Islands | 1:0 | 26/03/2015 | 07-2026 | 2026-2053 | UKHO |
| GB0729-1 | Cartouche: B Approaches to Butaritari | 1:150000 | 26/03/2015 | 07-2026 | 2026-2053 | UKHO |
| GB0729-2 | Cartouche: C Butaritari Anchorage | 1:35000 | 26/03/2015 | 07-2026 | 2026-2053 | UKHO |
| GB0730-0 | Maiana to Marakei | 1:175000 | 30/04/2015 | 07-2026 | 2026-2561 | UKHO |
| GB0731-0 | Gilbert Group | 1:800000 | 30/04/2015 | 07-2026 | 2025-4740 | UKHO |
| GB0744-0 | Suva Harbour to Koro Island | 1:150000 | 22/11/2012 | 07-2026 | 2025-3456 | UKHO |
| GB0745-0 | Kadavu to Suva Harbour | 1:150000 | 27/12/2001 | 07-2026 | 2024-4652 | UKHO |
| GB0746-0 | Navula Passage to Beqa | 1:150000 | 20/11/1992 | 07-2026 | 2025-1886 | UKHO |
| GB0747-0 | Navula Passage to Yasawa Islands | 1:150000 | 29/03/2018 | 07-2026 | 2024-4327 | UKHO |
| GB0748-0 | Yalewa Kalou Passage to Viti Levu Bay | 1:150000 | 22/07/2004 | 07-2026 | 2021-81 | UKHO |
| GB0749-0 | Yadua Island to Sau Sau Passage | 1:150000 | 22/07/2004 | 07-2026 | 2021-896 | UKHO |
| GB0750-0 | Charybdis Reef to Koro Island | 1:150000 | 22/07/2004 | 07-2026 | 2024-2126 | UKHO |
| GB0751-0 | Koro Island to Northern Lau Group | 1:150000 | 22/11/2012 | 07-2026 | 2024-2126 | UKHO |
| GB0752-0 | Natewa Bay to Nanuku Passage | 1:150000 | 22/07/2004 | 07-2026 | 2013-2733 | UKHO |
| GB0753-0 | Abaiang | 1:50000 | 30/10/2025 | 07-2026 | NA | UKHO |
| GB0753-1 | Cartouche: Bingham Channel | 1:25000 | 30/10/2025 | 07-2026 | NA | UKHO |
| GB0754-0 | Tarawa | 1:0 | 23/04/2026 | 07-2026 | NA | UKHO |
| GB0754-1 | Cartouche: Tarawa | 1:75000 | 23/04/2026 | 07-2026 | NA | UKHO |
| GB0754-2 | Cartouche: Betio Anchorage | 1:25000 | 23/04/2026 | 07-2026 | NA | UKHO |
| GB0755-0 | Nonouti and Beru | 1:0 | 30/10/2025 | 07-2026 | NA | UKHO |
| GB0755-1 | Cartouche: Nonouti | 1:50000 | 30/10/2025 | 07-2026 | NA | UKHO |
| GB0755-2 | Cartouche: Beru | 1:50000 | 30/10/2025 | 07-2026 | NA | UKHO |
| GB0968-5 | Cartouche: North Minerva Reef | 1:75000 | 29/03/2018 | 07-2026 | 2026-2534 | UKHO |
| GB0968-6 | Cartouche: South Minerva Reef | 1:75000 | 29/03/2018 | 07-2026 | 2026-2534 | UKHO |
| GB1244-0 | Levuka Harbour | 1:10000 | 22/10/2009 | 07-2026 | 2017-5506 | UKHO |
| GB1494-0 | Efate and Plans | 1:0 | 30/08/2018 | 07-2026 | 2025-4917 | UKHO |
| GB1494-1 | Cartouche: Efate | 1:150000 | 30/08/2018 | 07-2026 | 2025-4917 | UKHO |
| GB1494-2 | Cartouche: A Port Havannah | 1:50000 | 30/08/2018 | 07-2026 | 2025-4917 | UKHO |
| GB1494-3 | Cartouche: B Neimu Bay (Forari Bay) | 1:25000 | 30/08/2018 | 07-2026 | 2025-4917 | UKHO |
| GB1494-4 | Cartouche: C Port Vila | 1:10000 | 30/08/2018 | 07-2026 | 2025-4917 | UKHO |
| GB1570-0 | Efate to Espiritu Santo | 1:300000 | 10/12/2009 | 07-2026 | 2019-2283 | UKHO |
| GB1570-1 | Cartouche: Lamen Bay | 1:10000 | 10/12/2009 | 07-2026 | 2019-2283 | UKHO |
| GB1575-0 | Ile Pentecote to Torres Islands | 1:300000 | 10/12/2009 | 07-2026 | 2016-2128 | UKHO |
| GB1576-0 | Epi to Ile Mare | 1:500000 | 15/07/1994 | 07-2026 | 2026-1005 | UKHO |
| GB1577-0 | Plans in Central Vanuatu | 1:0 | 07/04/2016 | 07-2026 | NA | UKHO |
| GB1577-1 | Cartouche: Metenovor Bay | 1:37500 | 07/04/2016 | 07-2026 | NA | UKHO |
| GB1577-2 | Cartouche: Port Stanley | 1:50000 | 07/04/2016 | 07-2026 | NA | UKHO |
| GB1577-3 | Cartouche: Port Sandwich and the Maskelyne Islands | 1:35000 | 07/04/2016 | 07-2026 | NA | UKHO |
| GB1577-4 | Cartouche: Craig Cove | 1:20000 | 07/04/2016 | 07-2026 | NA | UKHO |
| GB1577-5 | Cartouche: Sulua Bay | 1:20000 | 07/04/2016 | 07-2026 | NA | UKHO |
| GB1577-6 | Cartouche: Homo Bay | 1:10000 | 07/04/2016 | 07-2026 | NA | UKHO |
| GB1577-7 | Cartouche: Wala Island | 1:20000 | 07/04/2016 | 07-2026 | NA | UKHO |
| GB1581-0 | Islands and Anchorages in Southern Vanuatu | 1:0 | 08/03/2018 | 07-2026 | 2023-2309 | UKHO |
| GB1581-1 | Cartouche: A Futuna | 1:50000 | 08/03/2018 | 07-2026 | 2023-2309 | UKHO |
| GB1581-2 | Cartouche: B Anatom | 1:100000 | 08/03/2018 | 07-2026 | 2023-2309 | UKHO |
| GB1581-3 | Cartouche: C Anelghowhat Bay | 1:25000 | 08/03/2018 | 07-2026 | 2023-2309 | UKHO |
| GB1581-4 | Cartouche: D Loanatom | 1:25000 | 08/03/2018 | 07-2026 | 2023-2309 | UKHO |
| GB1581-5 | Cartouche: E Lenakel Bay | 1:20000 | 08/03/2018 | 07-2026 | 2023-2309 | UKHO |
| GB1581-6 | Cartouche: F Waisisi Bay | 1:25000 | 08/03/2018 | 07-2026 | 2023-2309 | UKHO |
| GB1581-7 | Cartouche: G Port Resolution | 1:15000 | 08/03/2018 | 07-2026 | 2023-2309 | UKHO |
| GB1638-0 | Plans in Northern Vanuatu | 1:0 | 07/04/2016 | 07-2026 | 2024-3846 | UKHO |
| GB1638-1 | Cartouche: Malo to Mavea | 1:50000 | 07/04/2016 | 07-2026 | 2024-3846 | UKHO |
| GB1638-2 | Cartouche: Luganville | 1:20000 | 07/04/2016 | 07-2026 | 2024-3846 | UKHO |
| GB1638-3 | Cartouche: Hog Harbour | 1:25000 | 07/04/2016 | 07-2026 | 2024-3846 | UKHO |
| GB1638-4 | Cartouche: Lorup Bay | 1:25000 | 07/04/2016 | 07-2026 | 2024-3846 | UKHO |
| GB1638-5 | Cartouche: Port Patteson | 1:50000 | 07/04/2016 | 07-2026 | 2024-3846 | UKHO |
| GB1638-6 | Cartouche: Lesalav Bay | 1:12500 | 07/04/2016 | 07-2026 | 2024-3846 | UKHO |
| GB1638-7 | Cartouche: Vanihe Bay and Lolowai Bay | 1:25000 | 07/04/2016 | 07-2026 | 2024-3846 | UKHO |
| GB1660-0 | Suva Harbour | 1:12000 | 19/11/2009 | 07-2026 | 2025-1664 | UKHO |
| GB1670-0 | Plans in Viti Levu | 1:0 | 22/10/2009 | 07-2026 | 2026-1001 | UKHO |
| GB1670-1 | Cartouche: A Nadi Waters | 1:75000 | 22/10/2009 | 07-2026 | 2026-1001 | UKHO |
| GB1670-2 | Cartouche: B Lautoka Harbour | 1:7500 | 22/10/2009 | 07-2026 | 2026-1001 | UKHO |
| GB1670-3 | Cartouche: C Vuda Point | 1:7500 | 22/10/2009 | 07-2026 | 2026-1001 | UKHO |
| GB1670-4 | Cartouche: D Vatia Wharf | 1:25000 | 22/10/2009 | 07-2026 | 2026-1001 | UKHO |
| GB1673-0 | Western Approaches to Suva Harbour | 1:50000 | 05/11/2009 | 07-2026 | 2018-4247 | UKHO |
| GB1674-0 | Eastern Approaches to Suva Harbour | 1:50000 | 29/03/2018 | 07-2026 | 2023-310 | UKHO |
| GB1674-1 | Cartouche: Approaches to Laucala Bay | 1:25000 | 29/03/2018 | 07-2026 | 2023-310 | UKHO |
| GB1682-0 | Beqa Passage and Lagoon | 1:50000 | 03/06/1988 | 07-2026 | 2024-4773 | UKHO |
| GB2691-0 | Fiji Islands | 1:800000 | 01/09/2005 | 07-2026 | 2025-3456 | UKHO |
| GB2691-1 | Cartouche: Continuation of Fiji Islands | 1:800000 | 01/09/2005 | 07-2026 | 2025-3456 | UKHO |
| GB2983-0 | Funafuti Atoll | 1:0 | 03/08/1990 | 07-2026 | 2018-277 | UKHO |
| GB2983-1 | Cartouche: Funafuti Atoll | 1:50000 | 03/08/1990 | 07-2026 | 2018-277 | UKHO |
| GB2983-2 | Cartouche: Fongafale Anchorage | 1:15000 | 03/08/1990 | 07-2026 | 2018-277 | UKHO |
| GB2983-3 | Cartouche: Te Ava I Te Lape | 1:15000 | 03/08/1990 | 07-2026 | 2018-277 | UKHO |
| GB2983-4 | Cartouche: Te Ava Fuagea | 1:15000 | 03/08/1990 | 07-2026 | 2018-277 | UKHO |
| GB2983-5 | Cartouche: Te Ava Pua Pua | 1:15000 | 03/08/1990 | 07-2026 | 2018-277 | UKHO |
| GB4624-0 | Santa Cruz Islands to Butaritari | 1:1500000 | 22/05/2025 | 07-2026 | NA | UKHO |
| GB4625-0 | Tuvalu to Butaritari | 1:1500000 | 15/03/2012 | 07-2026 | 2015-5191 | UKHO |
| GB4626-0 | Phoenix Group to Howland | 1:1500000 | 29/05/2025 | 07-2026 | 2025-4974 | UKHO |
| GB4632-0 | Fiji to Tuvalu | 1:1500000 | 29/05/2025 | 07-2026 | 2025-3456 | UKHO |
| GB4633-0 | Solomon Islands to Fiji | 1:1500000 | 29/05/2025 | 07-2026 | 2026-1005 | UKHO |
| GB4637-0 | Vanuatu to Norfolk Island | 1:1500000 | 11/09/2025 | 07-2026 | 2026-1240 | UKHO |
| GB4652-0 | Palmyra Island to Starbuck Island | 1:1500000 | 08/05/2025 | 07-2026 | 2025-4974 | UKHO |




